
- Home
- MLS Search
- Home Valuation
- About
- Blogs
- Neighborhood
- Vistancia South
- Ahwatukee Foothills
- Sun City Grand
- Westwing Mountain
- Fletcher Heights
- Stetson Valley
- Hillcrest Ranch
- Sierra Verde / Arrowhead Ranch Phase V
- Arrowhead Lakes
- Arrowhead Ranch Phase III
- Arrowhead Phase II
- Arrowhead Phase I
- Waddell
- Tolleson
- Tempe
- Surprise
- Sun City West
- Sun City
- Scottsdale
- Rio Verde
- Queen Creek
- Phoenix
- Peoria
- Paradise Valley
- Mesa
- Litchfield Park
- Goodyear
- Glendale
- Gilbert
- Fountain Hills
- El Mirage
- Chandler
- Cave Creek
- Buckeye
- Avondale
- Anthem
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 2 Baths 1,402 SqFt$360,990New
- 1/14 143 Beds 2 Baths 1,662 SqFt$374,990Price Dropped by $31K
- 1/9 93 Beds 2.5 Baths 1,953 SqFt$414,990Price Dropped by $2K
- 1/18 184 Beds 3 Baths 1,912 SqFt$417,990Active Under Contract
- 1/15 154 Beds 2.5 Baths 2,338 SqFt$449,990Active
- 1/18 184 Beds 3 Baths 1,912 SqFt$394,990Active
- 1/9 93 Beds 2 Baths 1,779 SqFt$389,990Active
- 1/14 143 Beds 2 Baths 1,662 SqFt$405,990Active Under Contract
- 1/19 195 Beds 4.5 Baths 3,131 SqFt$468,990Active Under Contract
- 1/14 143 Beds 2 Baths 1,662 SqFt$399,990Price Dropped by $11K
- 1/14 143 Beds 2 Baths 1,662 SqFt$385,990Active Under Contract
- 1/11 113 Beds 2.5 Baths 1,953 SqFt$399,990Active
- 1/20 205 Beds 3 Baths 2,688 SqFt$444,990Active Under Contract
- 1/18 184 Beds 3 Baths 1,912 SqFt$420,990Active Under Contract
- 1/21 214 Beds 3 Baths 2,219 SqFt$472,990Price Dropped by $4K
- 1/10 103 Beds 2 Baths 1,579 SqFt$379,990Price Dropped by $5K
- 1/25 254 Beds 3 Baths 2,150 SqFt$494,990Price Dropped by $3K
- 1/32 324 Beds 3 Baths 2,150 SqFt$449,990Active
- 1/14 143 Beds 2 Baths 1,662 SqFt$388,990Active Under Contract
- 1/22 223 Beds 2 Baths 1,779 SqFt$409,990Price Dropped by $3K
- 1/9 93 Beds 2.5 Baths 1,953 SqFt$419,990Price Dropped by $3K
- 1/35 354 Beds 3 Baths 2,150 SqFt$464,990Active
- 1/8 83 Beds 2 Baths 1,579 SqFt$385,990Active
- 1/39 393 Beds 2.5 Baths 1,953 SqFt$409,990Active
Search By City
- Peoria, AZ
- Glendale, AZ
- Phoenix, AZ
- Scottsdale, AZ
- Surprise, AZ
- Sun City, AZ
- Sun City West, AZ
- Sun City Grand, Surprise, AZ
- Cave Creek, AZ
- Gilbert, AZ
- Mesa, AZ
- Chandler, AZ
- Buckeye, AZ
- Goodyear, AZ
- Queen Creek, AZ
- Tempe, AZ
- Paradise Valley, AZ
- Ahwatukee Foothills, Phoenix, AZ
- Avondale, AZ
- Tolleson, AZ
- El Mirage, AZ